Produktbeschreibung
Merkmal:
1. Frequency Bandweite, groß E Kommunikationskapazitä T
Verlust der Einfü Gung 2. Low, niedrige Rü Ckflussdä Mpfung, langer Ü Bertragungsabstand
Stö Rung 3. Anti-electromagnetic
Stö Rung des Ü Bersprechens 4. No, gut vertraulich
5. Klein und leicht
6. Meet Iec, JIS, Bellcore Anforderungen des internationalen Standards
Signal 7. Stable und Klima
8. Use Standard-LC, Sc, Str., FC Verbinder, unterstü Tzen Simplexbetrieb oder Duplex
Verbinder-Typ | ||||||
Leistungsgrad | ||||||
Standard | Auslese | |||||
Verbinder | Modus | Endface | IL (DB) | RL (DB) | IL (DB) | RL (DB) |
LC/SC/FC/ST | Inspektion | PC | ≤ 0.2 | ≥ 50 | ≤ 0.15 | ≥ 50 |
UPC | ≤ 0.2 | ≥ 55 | ≤ 0.15 | ≥ 55 | ||
APC | ≤ 0.2 | ≥ 60 | ≤ 0.15 | ≥ 60 | ||
Mm | PC | ≤ 0.2 | ≥ 35 | ≤ 0.15 | ≥ 35 | |
MPO/MTP | Inspektion | APC | ≤ 0.7 | ≥ 60 | ≤ 0.35 | ≥ 60 |
Mm | PC | ≤ 0.5 | ≥ 20 | ≤ 0.35 | ≥ 20 | |
MTRJ | Inspektion | PC | ≤ 0.5 | ≥ 50 | / | / |
Mm | PC | ≤ 0.5 | ≥ 35 | / | / |








